Vadodara, Gujarat
GST No. 24AOKPJ6580N1ZD
Call 08047637814 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Cast Iron |
| Auger Flight Design | Double Flight Auger |
| Model Name/Number | el augger |
| Brand | electro |
| Capacity | 300 mm |
| Country of Origin | Made in India |
We deal in the best quality Earth Auger.An earth auger, earth drill, or post-hole auger isΒ a drilling tool used for making holes in the ground. It typically consists of a rotating vertical metal rod or pipe with one or more blades attached at the lower end, that cut or scrape the soil.
View Complete details
| Drill Diameter | 6 inch |
| Material | Mild Steel |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
A Tree Planting Auger is a high-efficiency soil digging tool designed for planting saplings, fence posts, and agricultural applications. Powered manually or by a petrol engine, the auger drills precise and uniform holes in soil with minimal effort. It reduces labor, saves time, and ensures proper depth and diameter for healthy root growth. Widely used in forestry, horticulture, landscaping, and farming, tree planting augers are available in different sizes and power options to suit field requirements.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Product Type | Tree Planting Earth Auger |
| Operation Type | Manual / Petrol Engine Powered |
| Engine Type (for powered models) | 2-Stroke / 4-Stroke Air-Cooled Petrol Engine |
| Engine Displacement | 43cc / 52cc / 63cc (common variants) |
| Power Output | 1.5 β 2.5 kW (2 β 3.5 HP) |
| Fuel Tank Capacity | 0.65 β 1.2 L (for petrol models) |
| Starting System | Recoil start |
| Auger Bit Material | High-strength alloy steel |
| Bit Diameter Options | 4", 6", 8", 10", 12" (100 mm β 300 mm) |
| Bit Length | 28" β 32" (700 mm β 800 mm) |
| Drilling Depth | Up to 3 ft (with extension rods available) |
| Handle Type | Ergonomic dual handle (single / double operator options) |
| Weight | 8 β 12 kg (engine-powered); 4 β 6 kg (manual) |
| Applications | Tree planting, fencing, pole installation, agricultural soil digging, landscaping |
View Complete details
| Drill Diameter | 4 inch |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Machine Type | Automatic |
Earth Auger Spare Parts are high-quality replacement components designed to maintain the performance and durability of petrol or electric earth augers. These spare parts ensure efficient drilling, longer service life, and reduced downtime in agricultural, landscaping, and construction applications. Manufactured from durable materials, they are compatible with various auger models and sizes.
π Technical Specifications| Spare Part | Material / Type | Compatibility | Key Features |
|---|---|---|---|
| Auger Bit / Drill Bit | High-strength alloy steel | 4" β 12" diameter, 700 β 800 mm length | Sharp edges, wear-resistant, efficient digging |
| Drive Shaft / Extension Rod | Steel | Fits most petrol and electric augers | Connects engine to auger bit, durable, anti-bend |
| Gearbox / Transmission Unit | Steel / Aluminum | 43cc β 63cc petrol augers | High torque transfer, durable gears |
| Handle Assembly | Steel / Anti-vibration rubber grip | All standard augers | Ergonomic design, reduces operator fatigue |
| Throttle / Control Cable | Steel wire with nylon coating | Petrol augers | Smooth throttle response, adjustable length |
| Engine Mounting Bracket | Steel / Aluminum | 2-stroke / 4-stroke engines | Securely holds engine, vibration-resistant |
| Starter Assembly | Plastic + Steel spring | 43cc β 63cc engines | Recoil pull start, easy replacement |
| Fuel Tank / Fuel Cap | Plastic / Nylon | Petrol augers | Leak-proof, corrosion-resistant |
| Clutch / Coupling | Steel / Alloy | Standard petrol augers | Transfers engine power efficiently |
| Safety Guard / Shield | Steel / Plastic | Fits all auger models | Protects operator from debris and rotating bit |
View Complete details
| Drill Diameter | 12 inch |
| Country of Origin | Made in India |
A Gasoline Auger Drill is a powerful, portable drilling machine designed for creating precise holes in soil, sand, or soft rock. It is commonly used in agriculture, forestry, construction, and landscaping for planting trees, installing fence posts, or soil sampling. Powered by a 2-stroke or 4-stroke petrol engine, the auger drill offers high torque, efficient digging, and easy portability. Available with various bit diameters and extensions, it is ideal for both professional and DIY applications.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Product Type | Gasoline Auger Drill |
| Engine Type | 2-Stroke / 4-Stroke Petrol Engine |
| Engine Displacement | 43cc / 52cc / 63cc (model-specific) |
| Power Output | 1.5 β 2.5 kW (2 β 3.5 HP) |
| Fuel Type | Petrol (2-stroke requires oil mix; 4-stroke uses pure petrol) |
| Fuel Tank Capacity | 0.65 β 1.2 L |
| Starting System | Recoil / Pull Start |
| Auger Bit Material | High-strength alloy steel |
| Bit Diameter Options | 4", 6", 8", 10", 12" (100 mm β 300 mm) |
| Bit Length | 28" β 32" (700 mm β 800 mm) |
| Drilling Depth | Up to 3 ft (with extension rods available) |
| Handle Type | Ergonomic dual handle / Anti-vibration grips |
| Weight | 8 β 12 kg (engine-powered) |
| Applications | Tree planting, fencing, soil sampling, landscaping, agriculture |
| Accessories | Multiple auger bits, extension rods, tool kit, fuel mixing bottle (for 2-stroke engines) |
| Safety Features | Anti-vibration handles, blade guard, easy throttle control |
View Complete details
| Engine Type | 4 Stroke |
| Power | 1.5 HP |
| Type | Shoulder |
| Engine Displacement | 43 CC |
| Fuel Tank Capacity | 0.53 L |
Honda Brush Cutters are premium-grade grass and weed cutting machines designed for agricultural, gardening, and landscaping applications. Powered by Hondaβs reliable 4-stroke engines, these machines offer fuel efficiency, low vibration, and eco-friendly operation compared to conventional 2-stroke brush cutters. With ergonomic design, high torque output, and easy starting, Honda brush cutters ensure smooth performance for professionals and home users alike.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Brand | Honda |
| Model Options | UMK425T, UMK435T, UMK450T (popular variants) |
| Engine Type | 4-Stroke, Air-Cooled, OHC (Overhead Camshaft) |
| Displacement | 25 cc (UMK425), 35 cc (UMK435), 47.9 cc (UMK450) |
| Fuel Type | Unleaded Petrol (no oil mixing required) |
| Fuel Tank Capacity | 0.6 β 0.65 L (varies by model) |
| Power Output | 1.0 HP β 2.0 HP (depending on model) |
| Starting System | Recoil start |
| Ignition System | Transistorized ignition |
| Handle Type | Loop handle / U-handle (depending on model) |
| Shaft Type | Straight shaft with flexible drive shaft |
| Cutting Attachments | Nylon trimmer head, 3-teeth metal blade, 4-teeth/8-teeth blade (model-specific) |
| Weight | 6.3 β 8.5 kg (dry weight, depending on model) |
| Noise Level | Low noise (compliant with emission standards) |
| Applications | Grass cutting, weed removal, crop residue management, light forestry work |
| Special Features | Low fuel consumption, low vibration, eco-friendly exhaust, easy maintenance |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 6.5 ho |
| Power Source | Gasoline |
| Country of Origin | Made in India |
Gasoline Engine Pumps are high-performance water pumps powered by petrol engines, designed for irrigation, water transfer, drainage, and firefighting applications. Built with durable materials and corrosion-resistant components, these pumps deliver reliable water flow in agriculture, construction sites, and emergency situations. Available in various capacities and head heights, gasoline engine pumps are portable, efficient, and easy to operate.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Product Type | Gasoline Engine Water Pump |
| Engine Type | 2-Stroke / 4-Stroke Petrol Engine |
| Engine Displacement | 43cc β 196cc (model-specific) |
| Power Output | 1.5 β 6.5 kW (2 β 9 HP) |
| Fuel Type | Petrol / Petrol + 2T oil (for 2-stroke engines) |
| Fuel Tank Capacity | 0.6 β 3.6 L |
| Pump Type | Centrifugal / Semi-Submersible / Self-Priming |
| Pump Material | Cast iron / Aluminum / Stainless steel |
| Inlet / Outlet Diameter | 1", 1.5", 2", 3", 4" (25 mm β 100 mm) |
| Max Flow Rate | 200 β 600 L/min (model-specific) |
| Max Head / Pressure | 20 β 50 m / 2 β 5 bar |
| Suction Lift | Up to 7 m |
| Priming Type | Manual / Self-Priming |
| Weight | 15 β 45 kg (depending on model) |
| Applications | Agricultural irrigation, construction dewatering, flood control, firefighting |
| Features | Portable, corrosion-resistant, high-efficiency impeller, easy maintenance |
View Complete details