Vadodara, Gujarat
GST No. 24AOKPJ6580N1ZD
Call 08047637814 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power Source | Petrol/Diesel |
| Material | Plastic |
| Country of Origin | Made in India |
A Brush Cutter Fuel Tank is a durable and leak-proof container designed to store and supply fuel to petrol-powered brush cutters. Made from high-quality plastic or nylon, it ensures safe fuel handling, long service life, and reliable engine performance. Compatible with a wide range of 2-stroke and 4-stroke brush cutter engines, it is an essential spare part for maintenance and replacement.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Product Type | Brush Cutter Fuel Tank |
| Material | High-density polyethylene (HDPE) / Nylon |
| Capacity | 0.6 L β 1.2 L (model-specific) |
| Engine Compatibility | 26cc β 52cc petrol brush cutters |
| Fuel Type | Petrol / Petrol + 2T oil mix (for 2-stroke engines) |
| Mounting Type | Bolt-on / Snap-fit (engine-specific) |
| Dimensions | Approx. 12 cm Γ 7 cm Γ 5 cm (varies by model) |
| Weight | 150 g β 350 g |
| Fuel Outlet | Standard nozzle compatible with fuel line |
| Color Options | Transparent / White / Black / Red |
| Features | Leak-proof, corrosion-resistant, durable, easy to replace |
| Applications | Grass trimming, weed removal, shrub cutting, gardening, landscaping |
View Complete details
Minimum Order Quantity: 1 Piece
| Forward Speed | Adjustable |
| Cutting Width | 28 |
| Brand | Xtra power |
| Cutting Height | 26 |
| Weight | 6.4 kg |
Xtra power hedze trimmerIts blade geometry, large tooth spacing and gear ratio generate high cutting force. Thanks to the double-sided cutting blades, you can also carry out precise pruning when maintaining bushes and shrubs as well as trimming hedges, so you tackle your large-volume cutting work quickly and efficiently.
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Type | 2 Stroke |
| Brand | DCX |
| Usage/Application | Agriculture |
| Weight | 20 kg aprox |
| Power Source | Petrol |
| Displacement | 52 cc |
Dcx trolly hand Push brush cutter
Brush cutters areΒ Easy to start, less noise, less vibration, and true specialists for tough and rugged terrains. They can work where many other machines like lawnmowers fail to work.
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Brand | KisanKraft |
| Power | 4 stroke |
Brush Cutters are versatile cutting tools designed for trimming grass, weeds, shrubs, and small bushes in gardens, farms, and landscapes. Available in petrol-powered, electric, and battery-operated versions, they are equipped with either nylon line heads or metal blades for efficient cutting. Ergonomically designed with anti-vibration handles and adjustable shafts, brush cutters provide comfort and precision for professional landscapers and home gardeners alike.
π Technical SpecificationsΒ
| Feature / Specification | Details |
|---|---|
| Product Type | Brush Cutter / Grass Trimmer |
| Operation Type | Petrol-Powered / Electric / Battery-Operated |
| Engine / Motor Type | 2-Stroke / 4-Stroke Petrol Engine or Electric Motor |
| Engine Displacement | 26cc β 52cc (petrol models) |
| Power Output | 0.7 β 2.5 kW (1 β 3.5 HP) |
| Fuel Type | Petrol / Petrol + 2T oil (for 2-stroke engines) |
| Battery (for electric models) | 36V β 80V Li-ion rechargeable |
| Cutting Head Type | Nylon line / Metal blade / Multi-blade |
| Shaft Type | Straight / Curved / Adjustable |
| Handle Type | Dual handle / Loop handle / Ergonomic with anti-vibration grips |
| Cutting Diameter | Nylon line: 300 β 460 mm; Blade: 230 β 300 mm |
| Weight | 4 β 12 kg (depending on model) |
| Applications | Grass trimming, weed removal, bush clearing, landscaping, orchard maintenance |
| Safety Features | Blade guard, anti-vibration system, throttle lock, harness support |
| Accessories | Extra blades, trimmer line spools, harness, tool kit |
View Complete details
| Engine Type | 2 Stroke |
| Overall Length | 1483 mm |
| Brand | Makita |
| Country of Origin | Made in India |
The Brush Cutter Carburetor is a precision-engineered fuel system component designed to deliver the correct airβfuel mixture for efficient engine performance. Made from durable materials, it ensures smooth starting, stable idling, and reliable power output. This carburetor is compatible with most 2-stroke and 4-stroke brush cutters used in agriculture, gardening, and landscaping.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Product Type | Brush Cutter Carburetor |
| Engine Compatibility | 2-Stroke / 4-Stroke petrol engines (26cc, 28cc, 33cc, 43cc, 52cc, etc.) |
| Material | Aluminum alloy body with brass jets |
| Fuel Type | Petrol / Gasoline |
| Air Intake Type | Butterfly valve / diaphragm type |
| Mounting Type | Flange mount with 2-bolt/4-bolt options (model-specific) |
| Choke System | Manual choke lever for cold start |
| Priming Pump | Built-in primer bulb for easy starting |
| Idle Speed Adjustment | Yes (idle screw adjustment) |
| Fuel Inlet Size | 3β4 mm (for standard fuel pipe) |
| Weight | Approx. 200β350 g |
| Dimensions | ~ 7 cm Γ 6 cm Γ 5 cm (varies by model) |
| Applications | Brush cutters, grass trimmers, hedge trimmers, small petrol-powered garden tools |
| Compatible Brands | Stihl, Husqvarna, Honda GX series, Kawasaki, Chinese brush cutter engines, etc. |
View Complete details