Vadodara, Gujarat
GST No. 24AOKPJ6580N1ZD
Call 08047637814 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
A Chainsaw Spark Plug is a crucial ignition component that provides the spark needed to start and operate petrol-powered chainsaws efficiently. Designed for high-temperature and high-vibration environments, it ensures reliable engine performance, smooth starting, and consistent combustion. Compatible with a wide range of chainsaw brands, it is an essential replacement part for maintenance and repair.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Product Type | Chainsaw Spark Plug |
| Material | Copper core / Nickel / Iridium tip |
| Thread Size | M10, M12, M14 (depending on model) |
| Reach / Length | 12 mm β 19 mm |
| Heat Range | Hottest to coldest suitable for chainsaw engines |
| Electrode Type | Single electrode / Multi-electrode / Iridium / Platinum |
| Gap | Pre-set 0.6 β 0.7 mm (adjustable if needed) |
| Compatibility | Fits most 2-stroke and 4-stroke chainsaw engines (Stihl, Husqvarna, Echo, Makita, Poulan, Chinese models) |
| Operating Temperature | Up to 450Β°C β 800Β°C |
| Applications | Forestry, tree cutting, wood chopping, landscaping, general chainsaw use |
| Features | High ignition reliability, corrosion-resistant, long lifespan, smooth starting |
| Packaging | Individual box or bulk pack |
I can also make a quick reference chart for spark plugs by chainsaw engine CC and brand, which helps buyers select the correct spark plug easily.
Do you want me to create that chart?
You said:Chainsaw Spare Parts And AccessoriesChatGPT said:Hereβs a professional description and technical specifications table for Chainsaw Spare Parts and Accessories:
π² Chainsaw Spare Parts and Accessories β Product DescriptionChainsaw Spare Parts and Accessories are high-quality components designed to maintain, repair, and enhance the performance of petrol chainsaws. These parts ensure reliable operation, improve cutting efficiency, and extend the lifespan of the chainsaw. Suitable for professional loggers, landscapers, and homeowners, the range includes essential engine, cutting, and safety components compatible with most major brands.
π Technical Specifications| Spare Part / Accessory | Material / Type | Compatibility | Key Features |
|---|---|---|---|
| Guide Bar | Heat-treated steel | 12" β 24" chainsaws | Durable, precise chain alignment |
| Saw Chain | Hardened steel | 1/4", .325", 3/8", .404" pitch | Low-kickback, sharp, long-lasting |
| Carburetor | Aluminum alloy with brass jets | 2-stroke / 4-stroke engines | Smooth fuel-air mixture, easy start |
| Starter Assembly | ABS/Nylon + steel spring | Universal for most chainsaws | Recoil pull start, durable |
| Spark Plug | Copper / Iridium tip | Standard chainsaws | Reliable ignition, high temp resistance |
| Air Filter | Foam / Paper | Most petrol chainsaws | Ensures clean airflow, easy maintenance |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Material | Cast Iron |
| Country of Origin | Made in India |
A Brush Cutter Gearbox is a critical component that transfers power from the engine to the cutting attachment, ensuring smooth and efficient operation. Made from high-strength steel and precision-engineered materials, it offers durability, high torque transmission, and reliable performance. Compatible with various petrol brush cutter models, the gearbox is essential for both professional landscapers and home users.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Product Type | Brush Cutter Gearbox / Transmission Unit |
| Material | Hardened steel gears, aluminum / steel housing |
| Gear Type | Bevel gear / Spiral bevel gear (model-specific) |
| Shaft Type | Straight / Flexible drive shaft compatible |
| Gear Ratio | Typically 1:3 β 1:4 (depends on model) |
| Input Shaft Diameter | 8 mm β 10 mm (engine output shaft) |
| Output Shaft Diameter | 8 mm β 12 mm (to cutting attachment) |
| Mounting Type | Bolt-on flange mount (2β4 bolts) |
| Weight | 400 g β 1.2 kg (depends on size & model) |
| Compatibility | 26cc β 52cc petrol brush cutter engines (Honda, Stihl, Husqvarna, Chinese models, etc.) |
| Applications | Grass trimming, weed removal, shrub cutting, professional landscaping |
| Features | High torque transfer, wear-resistant, anti-vibration, durable construction |
| Maintenance | Periodic lubrication with high-speed grease recommended |
View Complete details
A Chainsaw Chain Sharpener is a precision tool designed to restore the sharpness of chainsaw cutting teeth, ensuring smooth and efficient cutting. It eliminates the need for frequent chain replacements and reduces cutting effort, extending the life of both chain and bar. Available in manual file guide, electric bench-mounted, and portable battery-powered models, chain sharpeners are widely used by loggers, farmers, landscapers, and DIY users.
π Technical Specifications| Feature / Specification | Details |
|---|---|
| Product Type | Chainsaw Chain Sharpener |
| Types Available | Manual file guide / Electric sharpener (corded) / Battery-powered portable |
| Power Input (for electric models) | 85W β 230W (varies by model) |
| Voltage | 110V / 220V AC (corded models) |
| Battery (portable models) | Li-ion rechargeable battery, 12Vβ18V |
| Grinding Wheel Size | 4" β 5" (100 mm β 125 mm), thickness 3.2 mm β 4.5 mm |
| Grinding Wheel Speed | 4,000 β 7,500 RPM |
| Sharpening Angle Range | 0Β° β 35Β° adjustable |
| Chain Pitch Compatibility | 1/4", .325", 3/8", .404" (all standard chainsaw chains) |
| Material (Manual Models) | Hardened steel file with guide frame |
| Weight | Manual: ~0.5 kg; Electric: 2 β 6 kg; Portable: 1 β 2 kg |
| Mounting Type (Electric Models) | Bench-mounted / Wall-mounted |
| Safety Features | Protective guard, anti-spark cover, overheating protection |
| Applications | Forestry, logging, tree cutting, sawmill operations, home & farm use |
| Accessories | Grinding wheels, adjustment wrench, guide plate, carrying case |
View Complete details